2013 LODBRS Division 1 Points
PRO ELIMINATOR |
|||||||||||
BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER 2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#508 | Dave Lipinski | Hot Shot | 602 | 524 | 320 | 0 | 516 | 316 | 420 | 2698 | 2382 |
#418 | Chris Starkweather | Stark Naked | 312 | 620 | 616 | 0 | 408 | 318 | 328 | 2602 | 2290 |
#669 | Paul Fontenot | I’m Back Hot N Bothered | 518 | 0 | 512 | 0 | 314 | 312 | 412 | 2068 | 2068 |
#711 | Tom Roberts | Outa Control | 704 | 306 | 310 | 0 | 412 | 306 | 306 | 2344 | 2038 |
#006 | Jeff Luehring | Hot Damn Hondo | 0 | 308 | 0 | 402 | 604 | 310 | 322 | 1946 | 1946 |
#235 | Sam Nasise | Critical Mass | 0 | 0 | 0 | 608 | 306 | 308 | 324 | 1546 | 1546 |
#911 | Rick Barretta | Omelette Express | 308 | 418 | 0 | 0 | 310 | 0 | 0 | 1036 | 1036 |
#340 | Ron Pitts/Duane Thornton | 0 | 0 | 0 | 0 | 0 | 314 | 538 | 852 | 852 | |
#017 | Jordan Woods | Your Place or Mine | 316 | 412 | 0 | 0 | 0 | 0 | 0 | 728 | 728 |
#099 | Bryan Gipe | Strychnine | 0 | 722 | 0 | 0 | 0 | 0 | 0 | 722 | 722 |
#818 | Vince Nelson, SR | Hellbound Train | 314 | 314 | 0 | 0 | 0 | 0 | 0 | 628 | 628 |
#572 | Mark Reese | Hydro Quarter Zone | 0 | 0 | 0 | 0 | 0 | 304 | 304 | 608 | 608 |
#665 | D. Ferguson/T.Constantino | Big Trouble | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 526 | 526 |
#905 | Zack Rauscher | Saturday Night Special | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 416 | 416 |
#249 | Ron Fuentes | Flaming Attitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 410 |
#713 | Andy Ralls | Capital Gains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 |
#668 | D. Ferguson/T.Constantino | Big Trouble | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 302 | 302 |
#207 | Allen Forsyth | Animal Instinct | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
QUICK ELIMINATOR |
|||||||||||
BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER 2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#631 | Gary Davis/Brandon Davis | Centsless | 616 | 610 | 508 | 414 | 406 | 320 | 328 | 3202 | 2554 |
#405 | Kjell Adams | Fluid Motion | 414 | 720 | 0 | 0 | 608 | 322 | 430 | 2494 | 2494 |
#27 | Bob Fry | High Noon | 306 | 514 | 406 | 518 | 510 | 318 | 318 | 2890 | 2266 |
#302 | Mike Schiller | Centsless | 512 | 304 | 0 | 0 | 0 | 0 | 502 | 1318 | 1318 |
#537 | Mike DeClark | F-Bomb | 410 | 308 | 0 | 0 | 0 | 0 | 314 | 1032 | 1032 |
#014 | Tom Fulkerson | Burn Notice | 0 | 312 | 0 | 0 | 0 | 0 | 412 | 724 | 724 |
#911 | Rick Barretta | Omelette Express | 0 | 0 | 0 | 0 | 0 | 310 | 410 | 720 | 720 |
#606 | Brian Nelson | Cherry Bomb | 0 | 0 | 0 | 0 | 0 | 316 | 322 | 638 | 638 |
#905 | Zack Rauscher | 308 | 0 | 0 | 0 | 0 | 314 | 0 | 622 | 622 | |
#146 | Jeff Martin | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 418 | 418 | |
#496 | Mike Miller | Greymatter | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 324 | 324 |
#818 | Vince Nelson, SR | Hellbound Train | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 306 | 306 |
#340 | Ron Pitts/Duane Thornton | Sunday Showdown 5 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 302 | 302 |
TOP ELIMINATOR |
|||||||||||
BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER 2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#054 | Jeff Vail | Shock Therapy | 0 | 622 | 530 | 726 | 414 | 314 | 640 | 3246 | 2932 |
#333 | Garrett Breistig | Trophy Wife | 720 | 724 | 326 | 0 | 310 | 308 | 422 | 2810 | 2502 |
#447 | Stan Tweedy | Blow’n Feathers | 504 | 406 | 414 | 520 | 616 | 316 | 336 | 3112 | 2460 |
#298 | Bob Prigmore | Abracadabra | 414 | 310 | 722 | 318 | 408 | 312 | 534 | 3018 | 2396 |
#039 | Josh Patridge | Lights Out | 324 | 414 | 306 | 0 | 506 | 306 | 726 | 2582 | 2276 |
#110 | Joe LaKamp | Bobsniper | 416 | 518 | 428 | 0 | 304 | 0 | 0 | 1666 | 1666 |
#713 | Andy Ralls | 306 | 308 | 0 | 0 | 0 | 310 | 0 | 924 | 924 | |
#355 | Adam Simmons | Modaka | 0 | 302 | 0 | 0 | 0 | 320 | 0 | 622 | 622 |
#019L | Mark Roznos | Sweet Thunder II | 416 | 0 | 0 | 0 | 0 | 0 | 416 | 416 | |
#440L | Shane Westerfield | Blown Smoke | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 304 | 304 |
MODIFIED ELIMINATOR |
|||||||||||
BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#813 | Chuck Armand | Desparado | 414 | 508 | 316 | 0 | 0 | 304 | 310 | 1852 | 1852 |
#009 | Mike Munoz | Rat Bastard | 0 | 0 | 0 | 0 | 308 | 308 | 720 | 1336 | 1336 |
#175 | Eric Beyer | La Lucha Libre | 402 | 610 | 0 | 0 | 0 | 0 | 0 | 1012 | 1012 |
#909 | Joe Alcorn | It’s About Time | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 604 | 604 |
STOCK ELIMINATOR |
|||||||||||
BOAT # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
0 | |||||||||||
RIVER RACER |
|||||||||||
Boat # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#0020 | Joe McLemore | Super Chicken | 524 | 504 | 510 | 0 | 308 | 316 | 412 | 2574 | 2266 |
#1967 | Keith Funk | What The Funk | 312 | 406 | 402 | 320 | 404 | 312 | 306 | 2462 | 1844 |
PERSONAL WATER CRAFT 1 |
|||||||||||
Boat # | DRIVER | BOAT NAME | PARKER | IRVINE | DEXTER/2 | M/FALLS | PHOENIX | L/HAVASU | W/FINALS | TOTAL | FINAL |
#1550 | Mary Silva | Water Lily | 302 | 402 | 0 | 0 | 304 | 302 | 510 | 1820 | 1820 |
#13A | Nick Vanis | Vanick Racing | 404 | 304 | 402 | 0 | 402 | 304 | 0 | 1816 | 1816 |