2016 LODBRS Division 1 Points

Pro Eliminator

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#550 Bill Schmidl/Brian Schmidl Smokin Aces 320 510 200 202 212 516 208 2168 2168
#128 Duane Thornton Born Insanity 308 204 100 306 0 408 310 1636 1636
#511 Brad Stewart Total Distraction 402 206 100 0 0 306 520 1534
#711 Tom Roberts Outa control 204 202 300 410 202 202 0 1520
#340 Ron Pitts/Brad Parrack Sunday Showdown 5 216 414 300 204 0 0 206 1340
#508 Dave Lipinski Hot Shot 0 308 200 0 0 212 514 1234
#808 Joe McLemore Super Chicken 200 0 0 0 0 204 0 404
#764 Roy Cook/Sean Giroux Dialed In 0 0 0 0 0 100 0 100

Quick Eliminator

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#1953 Arek Strohmenger Guess Who’s Back 428 316 300 206 408 312 638 2608 2608
#072 Jeremy Denney Liquidy Split 0 512 100 304 504 516 426 2362 2362
#631 Gary Davis Centsless 430 310 100 410 312 422 332 2316
#302 Mike Schiller Centsless 210 204 200 202 0 214 0 1030
#013 John Littleton Trouble Maker “Again” 0 100 100 0 206 210 324 940
#405 Kjell Adams Fluid Motion 434 0 100 0 0 0 230 764
#317 Darrin Moilanen Green With Envy 324 208 100 0 0 0 0 632
#228 Bryan Gilday Hired Gun 0 0 0 0 0 308 216 524
#818 Vince Nelson Hell Bound Train 202 0 200 0 0 0 0 402
#110 Joe LaKamp The Bobsnipper 320 0 0 0 0 0 0 320
#911 Rick Barretta Omelette Express 312 0 0 0 0 0 0 312
#909 Joe Alcorn It’s About Time 0 0 300 0 0 0 0 300
#977 Gary Davis Heart Attack 206 0 0 0 0 0 0 206
#235 Joe Nasise/Sam Nasise Critical Mass 200 0 0 0 0 0 0 200
#114 Greg Vanderwende Hydro Silver 0 0 200 0 0 0 0 200

Top Eliminator

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#298 Bob Prigmore Abracadabra 434 514 300 410 220 614 528 3020 3020
#054 Jeff Vail Shock Therapy 316 322 200 616 310 420 742 2926 2926
#032 Greg Johnson/Matt Crews Gotta Produce More 222 326 400 520 228 222 336 2254
#383 Bill McGuinn No Clue 0 610 400 214 432 318 232 2206
#447 Stan Tweedy Blow’N'Feathers 428 218 300 308 402 208 326 2190
#333 Garrett Briestig Trophy Wife 420 204 200 212 0 212 314 1562  
#177 Jake Yeager Another Fake Orangegasm 204 0 100 0 0 216 416 936
#444 Dean Maddox Spirit of Citation 224 0 100 0 0 310 220 854
#731 Larry Flores Just lil More 208 212 100 0 0 0 212 732
#764 Roy Cook/Sean Giroux Dialed In 206 308 200 0 0 0 0 714
#506L Bruce Schroeder Radicole Behavior 0 0 0 0 0 202 202 404
#808 Joe McLemore Super Chicken 0 216 0 0 0 0 0 216
#831 Jim Howard Blue Magoo 0 0 100 0 0 0 100
#887 Gary Gebert Moovalya Pirate 0 0 0 0 0 0 0 0

Modified Eliminator

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#009 Mike Munoz Rat Bastard 214 208 314 408 0 622 320 2086 2086
#086 Don Blayney Already Gone 204 0 616 312 206 206 316 1860 1860
#831 Jim Howard Blue Magoo 216 100 0 306 304 204 0 1130
#506L Bruce Schroeder Radicole Behavior 0 304 208 0 0 0 0 512
#818 Vince Nelson Hell Bound Train 0 0 0 0 0 208 0 208
#617L Cale Shoemaker 0 0 100 0 0 0 0 100
#887 Gary Gebert Moovalya Pirate 0 0 100 0 0 0 0 100

Stock Eliminator

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#321 Bob Holloway On The Bottle 512 308 310 302 0 304 212 1948 1948
#035 David Kaecker/Roger Silva Almost Stock 204 204 304 0 0 202 0 914 914
0 0 0 0 0 0 0 0

River Racer

Boat # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#051 Randy Melvin Daddy’s Little Girl 310 406 300 310 402 508 518 2754 2754
#777 Scott Dolezal Thunderstruck 414 510 204 512 0 218 426 2284 2284
#07 Kevin Foote Sobriety 418 204 208 402 204 210 210 1856
#253 Kaylyn Funk Cost Ya 202 316 212 218 214 312 324 1798
#075 John Scott Kelso Boat From Hell 316 212 310 204 0 0 206 1248
#311 Kevin Hotchkiss Blood Shot 0 208 0 314 0 0 214 736
#252 Tanya Scribner Wicked TNT 0 302 218 206 0 0 0 726
#808L Joe McLemore Super Chicken 0 0 0 0 0 0 420 420
#035A David Kaecker/Roger Silver Almost Stock 0 0 0 0 0 0 212 212

Personal Water Craaft 1

BOAT # OWNER/DRIVER BOAT NAME PARKER PHOENIX PARKER PHOENIX DEXTER #2 PARKER W/FINALS TOTAL FINAL
#831 Jim Howard/Matt Howard Dark Nights 414 308 300 512 0 402 516 2452 2452
#923 Brian Marble War Machine 204 402 404 304 304 310 420 2348 2348
#920 Sharon Holloway Too Much Fun II 306 214 310 208 0 312 308 1658
#710 Thomas Tutera Typhoon One 202 504 206 206 0 214 212 1544
#708 Mike Adams Space Cowboy 208 206 218 0 0 504 314 1450
#1550 Mary Silva/Gilbert Silva Water Lily 410 210 312 0 0 218 210 1360