2014 LODBRS Division 1 Points
Pro Eliminator |
|||||||||||
BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | LHC | W/FINALS | TOTAL | FINAL |
#713 | Andy Ralls | Capital Gains | 508 | 508 | |||||||
#340 | Ron Pitts/Duane Thornton | Sunday Showdown 5 | 302 | 302 | |||||||
Quick Eliminator |
|||||||||||
BOAT # | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
#405 | Kjell Adams | Fluid Motion | 718 | 718 | |||||||
#911 | Rick Barretta | Omelette Express | 614 | 614 | |||||||
#537 | Mike DeClark | F-Bomb | 522 | 522 | |||||||
#905 | Zack Rauscher | Saturday Night Special | 424 | 424 | |||||||
#27 | Bob Fry | High Noon | 420 | 420 | |||||||
#631 | Gary Davis/Brandon Davis | Centsless | 416 | 416 | |||||||
#508 | David Lipinski | Hot Shot | 312 | 312 | |||||||
#235 | Joseph Nasise/Sam Nasise | Critical Mass | 308 | 308 | |||||||
#711 | Tom Roberts | Outa Control | 306 | 306 | |||||||
#302 | Mike Schiller | Centsless | 302 | 302 | |||||||
#072 | Jeremy Denny | Liquidy Split | 200 | 200 | |||||||
#680 | Ron Pitts/ | 0 | |||||||||
Top Eliminator |
|||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
#333 | Garrett Briestig | Trophy Wife | 720 | 720 | |||||||
#447 | Stan Tweedy | Blow ‘N’ Feathers | 418 | 418 | |||||||
#054 | Jeff Vail | Shock Therapy | 312 | 312 | |||||||
#298 | Bob Prigmore | Abracadabra | 0 | 0 | |||||||
Modified Eliminator |
|||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
#813 | Chuck Armand | Desparado | 422 | 422 | |||||||
#247 | Jeremie Robinson | Rental Assetts | 406 | 406 | |||||||
#009 | Mike Munoz | Rat Bastard | 316 | 316 | |||||||
#032 | Gregory JohnsonMatt Crews | Gotta Produce More | 0 | 0 | |||||||
#764 | Roy Cook | Dialed In | 0 | 0 | |||||||
Stock Eliminator |
|||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
#035 | David Kaecker/Roger Silva | Almost Stock | 402 | 402 | |||||||
River Racer |
|||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
#1967 | Keith Funk | What the Funk | 312 | 312 | |||||||
#034 | Joey Hersey | Cowboy | 320 | 320 | |||||||
Personal Water Craft 1 |
|||||||||||
Boat # | OWNER/DRIVER | BOAT NAME | PARKER | PHX#1 | LHC | C/CHILLA | DEXTER | L/HAVASU | W/FINALS | TOTAL | FINAL |
1550 | Mary Silva | Water Lily | 406 | 406 |