2015 Division 1 Points
Pro Eliminator |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#550 | Bill Schmidl/Brian Schmidl | Smokin Aces | 208 | 512 | 206 | 926 | |||||||
#711 | Tom Roberts | Outa control | 202 | 510 | 208 | 920 | |||||||
#00 | Tim Miller | Let’s Rumble | 0 | 208 | 504 | 712 | |||||||
#340 | Ron Pitts/Duane Thornton | Sunday Showdown 5 | 0 | 320 | 312 | 632 | |||||||
#909 | Joe Alcorn | It’s About Time | 0 | 206 | 402 | 608 | |||||||
#818 | Vince Nelson, SR | Hellbound Train | 0 | 402 | 0 | 402 | |||||||
#819 | Tony Constantino | Last Minute | 0 | 304 | 0 | 304 | |||||||
#38 | Tim Goodwin | Outa Place | 0 | 216 | 0 | 216 | |||||||
#511 | Brad Stewart | Total Distraction | 0 | 214 | 0 | 214 | |||||||
Quick Eliminator |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#537 | Mike DeClark | F-Bomb II | 418 | 410 | 310 | 1138 | |||||||
#911 | Rick Barretta | Omelette Express | 306 | 208 | 520 | 1034 | |||||||
#631 | Gary Davis | Centsless | 414 | 0 | 416 | 830 | |||||||
#1953 | Arek Strohmenger | Guess Who’s Back | 326 | 212 | 208 | 746 | |||||||
#325 | Joe Nasise/Sam Nasise | Critical Mass | 0 | 332 | 312 | 644 | |||||||
#905 | Zack Rauscher | Saturday Night Special | 422 | 220 | 0 | 642 | |||||||
#713 | Andy Ralls | Capital Gaines | 0 | 614 | 0 | 614 | |||||||
#405 | Kjell Adams | Fluid Motion | 220 | 322 | 0 | 542 | |||||||
#508 | David Lipinski | Hot Shot | 212 | 216 | 0 | 428 | |||||||
#017 | Jordan Woods | Your Place or Mine | 0 | 406 | 0 | 406 | |||||||
#302 | Mike Schiller | Centsless | 0 | 318 | 0 | 318 | |||||||
#181 | Vince Nelson | Heatbeat | 0 | 304 | 0 | 304 | |||||||
#014 | Tom Fulkerson | Burn Notice | 0 | 226 | 0 | 226 | |||||||
#340 | Ron Pitts/Duane Thornton | Sunday Showdown 5 | 204 | 0 | 0 | 204 | |||||||
#010L | Bill Diez | Aces of Spades | 204 | 204 | |||||||||
#072 | Jeremy Denney | Liquidy Split | 100 | 100 | |||||||||
#5150 | Jeff Hills | Wet-N-Ready | 0 | ||||||||||
Top Eliminator |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#333 | Garrett Briestig | Trophy Wife | 222 | 526 | 514 | 1262 | |||||||
#298 | Bob Prigmore | Abracadabra | 636 | 416 | 210 | 1262 | |||||||
#447 | Stan Tweedy | Blow ‘N’ Feathers | 220 | 606 | 302 | 1128 | |||||||
#054 | Jeff Vail | Shock Therapy | 0 | 428 | 620 | 1048 | |||||||
#1967 | Keith Funk | Funk-TE-fied | 316 | 332 | 308 | 956 | |||||||
#032 | Greg Johnson/Matt Crews | Gotta Produce More | 412 | 218 | 218 | 848 | |||||||
#355 | Adam Simmons | Modaka | 632 | 214 | 0 | 846 | |||||||
#949 | Jeff Conrad | Rehab | 330 | 312 | 0 | 642 | |||||||
#822 | Ray Dalke | Against The Odds | 310 | 224 | 0 | 534 | |||||||
#731 | Larry Flores | Just A Little More | 0 | 220 | 226 | 446 | |||||||
#383 | Bill McGuinn | No Clue | 0 | ||||||||||
Modified Eliminator |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#009 | Mike Munoz | Rat Bastard | 214 | 516 | 514 | 1244 | |||||||
#808L | Joe McLemore | Superchicken | 506 | 308 | 310 | 1124 | |||||||
#177 | Jake Yeager | Orangegasm | 416 | 202 | 202 | 820 | |||||||
#764 | Roy Cook/Sean Giroux | Dialed In | 212 | 204 | 204 | 620 | |||||||
#214 | Tim Demaret | Bad To The Bone | 0 | 206 | 0 | 206 | |||||||
Stock Eliminator |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#321 | Bob Holloway | On The Bottle | 214 | 406 | 306 | 926 | |||||||
#035 | David Kaecker/Roger Silva | Almost Stock | 206 | 202 | 204 | 612 | |||||||
#0212 | Terry Letterly | The Black Nasty | 100 | 100 | |||||||||
#636L | David McConnell | Number One Son | 0 | ||||||||||
River Racer |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#076 | Mike Beierle | Timeless Addiction | 408 | 628 | 204 | 1240 | |||||||
#0607 | Kaylyn Funk | It’s All About Dad | 204 | 220 | 618 | 1042 | |||||||
#051 | Randy Melvin | Daddy’s Little Girl | 206 | 402 | 310 | 918 | |||||||
#1967 | Keith Funk/Scott Dolezal | What the Funk | 214 | 406 | 212 | 832 | |||||||
#311 | Kevin Hotchkiss | Blood Shot | 0 | 224 | 508 | 732 | |||||||
#086 | Donald Blayney | Liquid Liabiltiy | 210 | 516 | 0 | 726 | |||||||
#310 | Bill Craig | Charlie Brown | 0 | 218 | 206 | 424 | |||||||
Personal Water Craft |
|||||||||||||
BOAT# | OWNER/DRIVER | BOAT NAME | PARKER | PARKER | PHOENIX | MCSWAIN | DEXTER#2 | L/Mary | L/HAVASU | W/FINALS | TOTAL | FINAL | |
#920 | Sharon Holloway | Too Much Fun | 210 | 308 | 406 | 924 | |||||||
#1550 | Mary Silva/Gilbert Silva | Water Lily | 302 | 402 | 208 | 912 | |||||||
#831 | Jim Howard/Matt Howard | Darknight | 406 | 214 | 210 | 830 | |||||||
#708A | Mike Adams | Space Cowboy | 0 | 206 | 514 | 720 | |||||||
#923A | Brian Marble | Red Baron | 0 | 204 | 202 | 406 |